Artists & Entrepreneurs Latest News
Testimonial
James K. Lowe
James (https://jamesklowe.com) is an acclaimed Photographer. He received his MFA from Elam School of Fine Arts, University of Auckland in 2017. We filed Mr. Lowe’s first O-1 case on January 20, 2022 and it was approved on February 17, 2022.
Testimonial
Chef, Julie Myrtille
In March 2020, French pastry chef, Julie Khim Tewes (“Julie Myrtille”) and her sister and manager, Melanie Khim Tewes, received three-year renewals of their O-1 and O-2 visas in just seven days through Artists & Entrepeneurs Inc. Entrepreneurs Julie and Melanie run their own pastry store in Austin, Texas and create a whole line of pastries….
Testimonial
Chinese Interior Designer, Shu Zhao
Shu Zhao has been an interior designer since 2014. She received her MFA from Parsons School of Design in 2013. We filed Ms. Zhao’s first O-1 case on February 14, 2022 and it was approved on March 29, 2022.
Testimonial
Taiwanese VFX Compositer and Matte Painter, Chun Yao Chang
Chun Yao Chang (https://www.cchunyao.com/) is an award-winning VFX Compositor and Matte Painter. He received a BA degree in Visual Design from National Kaohsiung Normal University in Taiwan in 2012 and an MFA degree in Computer Arts from the School of Visual Arts in New York in 2019. We submitted his agent-based O-1 on 03/17/2022, and it was approved in less than a month on 04/11/2022 with regular non-expedite processing.
Testimonial
Japanese photographer and videographer, Reiko Yanagi
Reiko Yanagi is a Japanese photographer and videographer. We submitted her 3-year O-1 application in April 2021 and her O-1 was approved six weeks later in May 2021. We used standard processing.
This is the second three-year O-1 visa we have obtained for Reiko and despite complicated fact patterns, both were approved without an RFE.
Testimonial
Fintech Entrepreneur and AI Consultant, Zhuangzhuang (Marshall) Chang
Fintech Entrepreneur and AI (Artificial Intelligence) Consultant, Zhuangzhuang (Marshall) Chang, received his 3-year O-1A visa in February 2021 without a Request for Evidence. This case was sponsored by an agent since Mr. Chang is essentially self-employed through his own companies.
Testimonial
Dancer and yoga instructor, Aya Jane Saotome
Aya Jane Saotome, a dancer and yoga instructor from UK, was approved her 3 year O-1 visa in July 2020. Aya’s case was filed on June 5, 2020 and approved on July 6, 2020 through regular processing.
Testimonial
Cinematographer, TinNgai Chan
TinNgai (“Tin”) Chan is a L.A.-based Cinematographer from China. We submitted his 3-year agent-based O-1 application on March 31, 2021 and his case was approved on May 12, 2021 with standard processing.
Tin’s background in engineering has sharpened his skills as a solution-oriented and communicative filmmaker. Coupling his engineering skills with an obsessive interest in image and sound, Tin earned his MFA in Film Production in 2019 at Loyola Marymount University, where he directed and photographed “Mary, Mary, Quite Contrary,” a short film currently circulating among festivals.
Testimonial
Dancer, Amanda Collins
In June 2020, Australian back-up dancer, Amanda Collins, received a second three-year O-1 within 4 weeks of filing her case through our office. Despite the fact that Amanda had almost no press, our office, with 20 years of experience, was able to create a solid case for this exemplary dancer.
Testimonial
Chinese PR Consultant/Specialist in Asian Arts & Culture, EE
EE is a Chinese national who received a Master’s Degree in Performing Arts Administration at New York University in 2016. Her O-1 was approved in September 2021.
Testimonial
Japanese Textile Artist, Terumi Saito
Terumi Saito is a Japanese Textile artist. She received an MFA in Textiles from Parsons School of Design in New York in May 2020. Her O-1 was submitted on August 25, 2021 and approved on September 13, 2021.
Similarly, Artists & Entrepreneurs will advise self-petitioners applying for National Interest Waiver Green Cards in the arts, sciences, business and athletics. For the National Interest Waiver Green Card, no US sponsor or full time employer is necessary.
Contact us: info@artistsandentrepreneurs.com



Artists & Entrepreneurs has been established to serve as a resource for foreign artists, athletes, entrepreneurs and others who want to live and work in the United States.
The chart below shows some of our Artist & Entrepreneur O-1 Approvals for 2021.
Country | Profession | Date Filed | Date Case Approved | RFE? * | Premium Processing | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | Drummer | 44201 | 44216 | No | No | ||||||||||||||||||||||||||||||||||||
France | Actress | 44137 | 44218 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Illustrator | 44209 | 44218 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Photgrapher | 44211 | 44224 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Session and Senior Hairstylist | 44193 | 44225 | No | No | ||||||||||||||||||||||||||||||||||||
Taiwan | Jazz Guitarist | 44208 | 44235 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Hairstylist | 44208 | 44258 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Pianist | 44067 | 44258 | No | No | ||||||||||||||||||||||||||||||||||||
China | Art Director | 44250 | 44280 | No | No | ||||||||||||||||||||||||||||||||||||
Korea | Painter/visual artist | 44211 | 44293 | Yes | No | ||||||||||||||||||||||||||||||||||||
Korea | Photographer/Art Director | 44253 | 44288 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Furniture and Interior Designer | 44291 | 44305 | No | Yes | ||||||||||||||||||||||||||||||||||||
Brazil | Jazz Bassist | 44324 | 44306 | No | No | ||||||||||||||||||||||||||||||||||||
Photographer | 44281 | 44322 | No | No | |||||||||||||||||||||||||||||||||||||
Canada | Sound Engineer | 44298 | 44328 | No | No | ||||||||||||||||||||||||||||||||||||
Japan (Natl, Korea) | Photographer/Videographer | 44298 | 44342 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Multidisciplinary Artist | 44329 | 44348 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Music Producer, Composer, Songwriter | 44266 | 44363 | No | No | ||||||||||||||||||||||||||||||||||||
Russia | Dancer | 44375 | 44386 | No | No | ||||||||||||||||||||||||||||||||||||
Austalia | Multidisciplinary Artist | 44292 | 44386 | No | No | ||||||||||||||||||||||||||||||||||||
Australia | Fitness Content Creator | 44342 | 44413 | No | No | ||||||||||||||||||||||||||||||||||||
Scotland | Actor | 44390 | 44419 | No | No | ||||||||||||||||||||||||||||||||||||
Syria | Graphic Designer | 44386 | 44421 | No | No | ||||||||||||||||||||||||||||||||||||
Australia | Pianist | 44410 | 44064 | no | no | ||||||||||||||||||||||||||||||||||||
Korea | Set Designer | 44419 | 44433 | No | No | ||||||||||||||||||||||||||||||||||||
France | Fashion Photographer | 44426 | 44433 | No | Yes | ||||||||||||||||||||||||||||||||||||
Australia | Pianist | 44406 | 44433 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Photographer | 44418 | 44434 | No | No | ||||||||||||||||||||||||||||||||||||
Korea | Graphic Designer | 44406 | 44440 | No | No | ||||||||||||||||||||||||||||||||||||
Spain | Architectual Designer | 44425 | 44497 | No | No | ||||||||||||||||||||||||||||||||||||
Australia | Fashion designer | 44392 | 44497 | No | No | ||||||||||||||||||||||||||||||||||||
Indonesia | Fashion designer | 44470 | 44483 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Textile designer | 44433 | 44452 | No | No | ||||||||||||||||||||||||||||||||||||
China | Arts PR specialist | 44342 | 44455 | No | No | ||||||||||||||||||||||||||||||||||||
China | Violinist | 44355 | 44442 | Yes | No | ||||||||||||||||||||||||||||||||||||
Canada | Speaker/Presenter | 44391 | 44439 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | photographer | 44421 | 44434 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Lighting designer | 44364 | 44383 | No | No | ||||||||||||||||||||||||||||||||||||
Korea | Motion graphic designer | 44350 | 44356 | No | Yes | ||||||||||||||||||||||||||||||||||||
China | Cinematographer | 44286 | 44328 | No | No | ||||||||||||||||||||||||||||||||||||
China | AI Consultant | 44075 | 44252 | No | No | ||||||||||||||||||||||||||||||||||||
Indonesia | Graphic Artist | 44435 | 44470 | No | No | ||||||||||||||||||||||||||||||||||||
Korea | Pianist/Instructor | 44417 | 44473 | No | No | ||||||||||||||||||||||||||||||||||||
Bangladesh | Architectural Designer | 44467 | 44475 | No | No | ||||||||||||||||||||||||||||||||||||
UK | Photographer | 44454 | 44475 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Make up artist | 44321 | 100/20/2021 | No | No | ||||||||||||||||||||||||||||||||||||
Japan | Multidisciplinary/Floral Artist | 44284 | 44495 | No | No | ||||||||||||||||||||||||||||||||||||
Australia | Fitness Content Creator | 44342 | 44488 | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Italy | Fashion PR | 44497 | 44510 | No | No | ||||||||||||||||||||||||||||||||||||
Mexico | Architectual Designer | 44494 | 44517 | No | No | ||||||||||||||||||||||||||||||||||||
Korea | Virtual artist/painter | 44522 | 44536 | No | No | ||||||||||||||||||||||||||||||||||||
UK | Dancer | 44517 | 44537 | No | No | ||||||||||||||||||||||||||||||||||||
Australia | Photographer | 44512 | 44572 | No | No |
Download Our Testimonial Portfolio Booklet
Read about the successes we have had in obtaining Green Cards, O-1 and H-1B visas for artists, designers, researchers, scientists, sports & marketing professionals, creative entrepreneurs →



A Special Thanks to Our Sponsors







