Artists & Entrepreneurs Latest News
Incubators, Accelerators, Grants, Funding, Venture Capital
Navigate The Startup Environment
To help our clients navigate this maze, Artists & Entrepreneurs has partnered with Social Entrepreneur Bozhanka Vitanova, an entrepreneur and researcher who has supported the creation of 100+ businesses across 40 countries.
Testimonial
Chef, Julie Myrtille
In March 2020, French pastry chef, Julie Khim Tewes (“Julie Myrtille”) and her sister and manager, Melanie Khim Tewes, received three-year renewals of their O-1 and O-2 visas in just seven days through Artists & Entrepeneurs Inc. Entrepreneurs Julie and Melanie run their own pastry store in Austin, Texas and create a whole line of pastries….
Testimonial
Fintech Entrepreneur and AI Consultant, Zhuangzhuang (Marshall) Chang
Fintech Entrepreneur and AI (Artificial Intelligence) Consultant, Zhuangzhuang (Marshall) Chang, received his 3-year O-1A visa in February 2021 without a Request for Evidence. This case was sponsored by an agent since Mr. Chang is essentially self-employed through his own companies.
Testimonial
Dancer and yoga instructor, Aya Jane Saotome
Aya Jane Saotome, a dancer and yoga instructor from UK, was approved her 3 year O-1 visa in July 2020. Aya’s case was filed on June 5, 2020 and approved on July 6, 2020 through regular processing.
Testimonial
Dancer, Amanda Collins
In June 2020, Australian back-up dancer, Amanda Collins, received a second three-year O-1 within 4 weeks of filing her case through our office. Despite the fact that Amanda had almost no press, our office, with 20 years of experience, was able to create a solid case for this exemplary dancer.
Testimonial
Videographer/ Video Artist, Jiwon Choi
We submitted her 3-year agent-based O-1 renewal on June 9, 2020 and it was approved on June 24, 2020. She used regular (non-expedite) processing. Jiwon received a Bachelor of Fine Arts degree with honors from the School of Visual Arts (SVA) in May 2013 and also a Master of Fine Arts degree in photography, video, and related media from the same school in May 2016.
Similarly, Artists & Entrepreneurs will advise self-petitioners applying for National Interest Waiver Green Cards in the arts, sciences, business and athletics. For the National Interest Waiver Green Card, no US sponsor or full time employer is necessary.
Contact us: info@artistsandentrepreneurs.com



Artists & Entrepreneurs has been established to serve as a resource for foreign artists, athletes, entrepreneurs and others who want to live and work in the United States.
The chart below shows some of our Artist & Entrepreneur O-1 Approvals for 2020.
Country | Profession | Date Filed | Date Case Approved | RFE? * | Premium Processing |
---|---|---|---|---|---|
Germany | Graphic Designer | 12/30/19 | 1/8/20 | No | Yes |
China | Art Critic/ Gallerist | 3/3/20 | 3/6/20 | no | yes |
France | Pastry chef and manager | 3/16/20 | 3/24/20 | no | yes |
Spain | Photo Director/Videographer | 4/22/20 | 5/6/20 | no | no |
Japan | Choreographer | 4/2/20 | 5/12/20 | no | no |
Costa Rica | Wedding photographer/manager | 4/14/20 | 5/13/20 | no | no |
Japan | Art Director | 5/14/20 | 6/3/20 | No | No |
Australia | Dancer | 5/6/20 | 6/16/20 | No | No |
UK | Dancer | 6/5/20 | 7/8/20 | No | No |
Korea | Videographer | 6/9/20 | 6/24/20 | No | No |
Mexico | Costume Designer | 6/5/20 | 6/24/20 | No | No |
Italy | Writer | 6/18/20 | 6/21/20 | No | No |
Singapore | Curator | 4/2/20 | 7/27/20 | No | No |
Japan | Videographer/ Video Editor | 6/18/20 | 8/20/20 | No | No |
Japan | Fashion/Graphic Designer | 8/18/20 | 8/24/20 | No | No |
Greece | Hip-Hop Dancer | 3/24/20 | 9/1/20 | Yes | No |
Indonesia | Photographer | 8/4/20 | 8/27/20 | No | No |
Japan | Hairstylist | 8/3/20 | 8/6/20 | No | No |
Mexico | Knitwear Designer | 9/11/20 | 9/21/20 | No | No |
Scotland | Athletic Coach | 9/16/20 | 9/23/20 | No | Yes |
Cyprus | Urban Designer | 8/25/20 | 9/25/20 | No | No |
Japan | Videographer/ Video Editor | 9/10/20 | 9/16/20 | No | No |
South Korea | Photographer | 7/9/20 | 9/16/20 | No | No |
South Africa | Motivational Speaker | 9/29/20 | 10/8/20 | No | No |
Taiwan | Product Designer | 9/10/20 | 10/21/20 | No | No |
Japan | Hair Stylist | 9/23/20 | 10/20/20 | No | No |
China | Industrial Designer | 10/22/20 | 11/2/20 | No | No |
Brazil | Writer & Literary Translator | 10/7/20 | 11/6/20 | No | No |
Australia | Photojournalist/videographer | 9/30/20 | 10/30/20 | No | No |
Japan | Hair Stylist | 10/19/20 | 11/16/20 | No | No |
Japan | Painter | 11/3/20 | 11/16/20 | No | No |
Japan | Makeup Artist | 11/16/20 | 11/23/20 | No | No |
Hungary | Health Communications Specialist | 11/25/20 | 12/4/20 | No | Yes |
Korea | Fine artist | 9/15/20 | 11/18/20 | No | No |
Canada | Motivational Speaker | 11/6/20 | 11/10/20 | No | No |
Japan | Interior Designer | 12/15/20 | 1/14/21 | No | Yes |
Japan | Hairstylist | 12/28/20 | 1/29/21 | No | No |
France | Actress | 11/2/20 | 1/22/21 | No | No |
Download Our Testimonial Portfolio Booklet
Read about the successes we have had in obtaining Green Cards, O-1 and H-1B visas for artists, designers, researchers, scientists, sports & marketing professionals, creative entrepreneurs →



A Special Thanks to Our Sponsors







